The following table outlines the Straight Line Products that can be made in Country Life. Straight line products are those that can be made with a single base crop using one or more animals and/or gear.
For example: A Wool Sweater is an a example of a second tier straight line product.
Base Crop: Wheat.
Tier One: Wheat is fed to Sheep to Produce Wool.
Tier Two: Wool is used in the Weaver Gear to produce the wool sweater.
I am defining this type of production as "straight line products", because they do not require the addition of another base crop or product for its final production. In other words, a straight line can be drawn from the planting of the Wheat Seed to the final production of the Wool Sweater.
For example: A Wool Sweater is an a example of a second tier straight line product.
Base Crop: Wheat.
Tier One: Wheat is fed to Sheep to Produce Wool.
Tier Two: Wool is used in the Weaver Gear to produce the wool sweater.
I am defining this type of production as "straight line products", because they do not require the addition of another base crop or product for its final production. In other words, a straight line can be drawn from the planting of the Wheat Seed to the final production of the Wool Sweater.
Straight Line Products | |||
Product | Requirements , Initial Value | Sell For , Profit , Cumulative Profit | Grow Time , Per Hour |
Clover | N/A , 15 Coins | 20 Coins , + 5 Coins , + — | 4 h , 1.25 Coins |
Honey | Clover , 0 Coins | 5 Coins , + 5 Coins , + — | 4 h , 1.25 Coins |
Milk | Clover , 20 Coins | 25 Coins , + 5 Coins , + 10 | 4 h , 2.50 Coins |
Cheese | Milk , 25 Coins | 32 Coins , + 7 Coins , + 17 | 4 h , 4.25 Coins |
Wheat | N/A , 35 Coins | 48 Coins , + 13 Coins , + — | 12 h , 1.08 Coins |
Flour (Tier 1) | Wheat , 48 Coins | 62 Coins , + 14 Coins , + — | 12 h , 1.17 Coins |
Wool (Tier 1) | Wheat , 48 Coins | 63 Coins , + 15 Coins , + 28 | 12 h , 1.25 Coins |
Wool Sweater (Tier 2) | Wool , 63 Coins | 95 Coins , + 32 Coins , + 60 | 12 h , 2.67 Coins |
Corn | N/A , 60 Coins | 80 Coins , + 20 Coins , + — | 20 h , 1.00 Coins |
Eggs (Tier 1) | Corn , 80 Coins | 102 Coins , + 22 Coins , + — | 20 h , 1.10 Coins |
Cornmeal (Tier 1) | Corn , 80 Coins | 105 Coins , + 25 Coins , + — | 20 h , 1.25 Coins |
Tomatoes | N/A , 20 Coins | 37 Coins , + 17 Coins , + — | 16 h , 1.06 Coins |
Ketchup (Tier 1) | Tomatoes , 37 Coins | 55 Coins , + 18 Coins , + 35 | 16 h , 1.13 Coins |
Carrots | N/A , 75 Coins | 84 Coins , + 9 Coins , + — | 8 h , 1.13 Coins |
Packed Carrots (Tier 1) | Carrots , 84 Coins | 100 Coins , + 16 Coins , + 25 | 8 h , 2.00 Coins |
Angora Hair (Tier 1) | Carrots , 84 Coins | 94 Coins , + 10 Coins , + 19 | 8 h , 1.25 Coins |
Angora Sweater (Tier 2) | Angora Sweater , 94 Coins | 118 Coins , + 24 Coins , + 43 | 8 h , 3.00 Coins |
Grapes | N/A , 105 Coins | 116 Coins , + 11 Coins , + — | 10 h , 1.10 Coins |
Wine (Tier 1) | Grapes , 116 Coins | 130 Coins , + 14 Coins , + 25 | 10 h , 1.40 Coins |
Blueberries | N/A , 85 Coins | 91 Coins , + 6 Coins , + — | 3 h , 2.00 Coins |
Blackberries | N/A , 125 Coins | 135 Coins , + 10 Coins , + — | 6 h , 1.67 Coins |
Raspberries | N/A , 95 Coins | 104 Coins , + 9 Coins , + — | 5 h , 1.80 Coins |
Strawberries | N/A , 185 Coins | 199 Coins , + 14 Coins , + — | 9 h , 1.56 Coins |
Potatoes | N/A , 115 Coins | 135 Coins , + 20 Coins , + — | 18 h , 1.11 Coins |
Packed Potatoes (Tier 1) | Potatoes , 135 Coins | 165 Coins , + 30 Coins , + 50 | 18 h , 1.67 Coins |
Green Lettuce | N/A , 160 Coins | 170 Coins , + 10 Coins , + — | 8 h , 1.25 Coins |
Packed Lettuce (Tier 1) | Green Lettuce , 170 Coins | 185 Coins , + 15 Coins , + 25 | 8 h , 1.88 Coins |
Red Peppers | N/A , 225 Coins | 245 Coins , + 20 Coins , + — | 14 h , 1.43 Coins |
Packed Peppers (Tier 1) | Red Peppers , 245 Coins | 270 Coins , + 25 Coins , + 45 | 14 h , 1.79 Coins |
Pumpkins | N/A , 260 Coins | 282 Coins , + 22 Coins , + — | 15 h , 1.47 Coins |
Apples | Apple Tree , 0 Coins | 15 Coins , + 15 Coins , + — | 16 h , 0.94 Coins |
Cherries | Cherry Tree , 0 Coins | 20 Coins , + 20 Coins , + — | 18 h , 1.11 Coins |
Oranges | Orange Tree , 0 Coins | 28 Coins , + 28 Coins , + — | 20 h , 1.40 Coins |
Bananas | Banana Tree , 0 Coins | 35 Coins , + 35 Coins , + — | 22 h , 1.59 Coins |
The info is very helpful, thanks! I was wondering if you could work out which type of end product would be MORE profitable, for example after harvesting blueberries, which process would be more profitable, jam or juice? Carrots, juice or feeding the rabbit to get angora hair?
ReplyDelete