Crops | |||
Crop | Seed Cost | Sell For , Profit | Grow Time , Per Hour |
Clover | 15 Coins | 20 Coins , + 5 Coins | 4 h , 1.25 Coins |
Wheat | 35 Coins | 48 Coins , + 13 Coins | 12 h , 1.08 Coins |
Corn | 60 Coins | 80 Coins , + 20 Coins | 20 h , 1.00 Coins |
Tomatoes | 20 Coins | 37 Coins , + 17 Coins | 16 h , 1.06 Coins |
Carrots | 75 Coins | 84 Coins , + 9 Coins | 8 h , 1.13 Coins |
Grapes | 105 Coins | 116 Coins , + 11 Coins | 10 h , 1.10 Coins |
Blueberries | 85 Coins | 91 Coins , + 6 Coins | 3 h , 2.00 Coins |
Blackberries | 125 Coins | 135 Coins , + 10 Coins | 6 h , 1.67 Coins |
Raspberries | 95 Coins | 104 Coins , + 9 Coins | 5 h , 1.80 Coins |
Strawberries | 185 Coins | 199 Coins , + 14 Coins | 9 h , 1.56 Coins |
Potatoes | 115 Coins | 135 Coins , + 20 Coins | 18 h , 1.11 Coins |
Green Lettuce | 160 Coins | 170 Coins , + 10 Coins | 8 h , 1.25 Coins |
Red Peppers | 225 Coins | 245 Coins , + 20 Coins | 14 h , 1.43 Coins |
Pumpkins | 260 Coins | 282 Coins , + 22 Coins | 15 h , 1.47 Coins |
Apples | 0 Coins | 15 Coins , + 15 Coins | 16 h , 0.94 Coins |
Cherries | 0 Coins | 20 Coins , + 20 Coins | 18 h , 1.11 Coins |
Oranges | 0 Coins | 28 Coins , + 28 Coins | 20 h , 1.40 Coins |
Bananas | 0 Coins | 35 Coins , + 35 Coins | 22 h , 1.59 Coins |
Labels
Angora Hair
(3)
Angora Rabbit
(2)
Angora Sweater
(1)
Apple Pie
(2)
Apple Tree
(1)
Apples
(1)
Beehive
(1)
Blueberries
(1)
Blueberry Pie
(2)
Carrots
(5)
Cheese
(1)
Chicken
(1)
Clover
(6)
Cool Packer
(5)
Corn
(1)
Countr Life Animals
(3)
Country Life Achievements
(1)
Country Life Animals
(2)
Country Life Dutch Mill
(1)
Country Life Facebook
(1)
Country Life Gear
(7)
Country Life Greenhouse
(1)
Country Life Grow Times
(1)
Country Life Profits
(1)
Eggs
(1)
Flour
(4)
Green Lettuce
(2)
Holstein Cow
(1)
Honey
(5)
Jam
(1)
Milk
(1)
Packed Carrots
(2)
Packed Lettuce
(2)
Packed Peppers
(2)
Packed Potatoes
(2)
Pie Oh My
(5)
Potatoes
(2)
Pumpkin Pie
(2)
Pumpkins
(1)
Red Peppers
(2)
Sheep
(1)
Strawberries
(1)
Strawberry Pie
(2)
Weaver
(1)
Weaver Gear
(1)
Wheat
(6)
Wool
(2)
Monday, April 4, 2011
Country Life Profits: Seeds To Crops
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment